| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| National Park | Good Rod | Any | 30–34 | 5% |
| National Park Bug Catching Contest | Good Rod | Any | 30–34 | 5% |
| Route 45 | Surf | Any | 45–48 | 6% |
| Mt. Moon Outside Area | Good Rod | Any | 55–60 | 15% |
| Mt. Moon Outside Clefairy Active | Good Rod | Any | 55–60 | 15% |
| National Park | Super Rod | Any | 55–65 | 10% |
| National Park Bug Catching Contest | Super Rod | Any | 55–65 | 10% |
| Route 9 | Surf | Any | 60–62 | 90% |
| Mt. Moon Outside Area | Super Rod | Any | 67–69 | 15% |
| Mt. Moon Outside Clefairy Active | Super Rod | Any | 67–69 | 15% |
| Level | Move |
|---|---|
| 1 | Bug Bite |
| 1 | Water Gun |
| 7 | Bubble |
| 10 | Mirror Coat |
| 13 | Flip Turn |
| 16 | Bite |
| 19 | Spider Web |
| 22 | Protect |
| 25 | Aqua Ring |
| 28 | Soak |
| 31 | Headbutt |
| 34 | Bubble Beam |
| 37 | Leech Life |
| 40 | Tailwind |
| 43 | Crunch |
| 46 | Wide Guard |
| 49 | Lunge |
| 52 | Liquidation |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM07 | Waterfall |
| TM006 | Scald |
| TM010 | Hidden Power |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM020 | Safeguard |
| TM021 | Frustration |
| TM022 | Leech Life |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM052 | Crunch |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM102 | Bug Buzz |
| TM110 | Liquidation |
| TM140 | Bug Bite |
| TM143 | Lunge |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR08 | Giga Impact |
| TR14 | Water Pulse |
| TR16 | Giga Drain |
| TR20 | Endeavor |
| TR26 | Endure |
| TR36 | Iron Defense |
| Egg Move |
|---|
| Power Split |
| Spit Up |
| Sticky Web |
| Stockpile |