| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 28 | Walk | Day | 77 | 4% |
| Level | Move |
|---|---|
| 1 | Gust |
| 5 | Confusion |
| 10 | Reflect |
| 15 | Hypnosis |
| 20 | Agility |
| 25 | Ancient Power |
| 30 | Tailwind |
| 35 | Psycho Cut |
| 40 | Recover |
| 45 | Freezing Glare |
| 50 | Dream Eater |
| 55 | Razor Wind |
| 60 | Mind Reader |
| 65 | Future Sight |
| 70 | Trick Room |
| Machine | Move |
|---|---|
| HM02 | Fly |
| TM004 | Calm Mind |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM026 | Psyshock |
| TM027 | Return |
| TM029 | Psychic |
| TM030 | Shadow Ball |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM047 | Steel Wing |
| TM048 | Skill Swap |
| TM068 | Future Sight |
| TM082 | Sleep Talk |
| TM085 | Dream Eater |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM109 | Trick |
| TM113 | Tailwind |
| TM152 | Dual Wingbeat |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR26 | Endure |
| TR33 | Hyper Voice |
| TR40 | Expanding Force |
| TR46 | Brave Bird |
| TR50 | Trick Room |
| Egg Move |
|---|
| (none) |