| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Whirl Islands B1F | Walk | Day | 37 | 10% |
| Whirl Islands B1F | Walk | Morning | 37 | 10% |
| Cerulean Cave B1F | Good Rod | Any | 60–65 | 40% |
| Cerulean Cave B1F | Super Rod | Any | 78–80 | 85% |
| Cerulean Cave B1F | Fishing Swarm | Any | — | — |
| Whirl Islands B1F | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 0 | Water Gun |
| 1 | Growl |
| 1 | Tackle |
| 7 | Defense Curl |
| 10 | Super Fang |
| 13 | Rollout |
| 16 | Water Gun |
| 25 | Headbutt |
| 28 | Curse |
| 31 | Hyper Fang |
| 34 | Yawn |
| 37 | Aqua Jet |
| 40 | Amnesia |
| 43 | Crunch |
| 46 | Swords Dance |
| 49 | Take Down |
| 52 | Aqua Tail |
| 64 | Superpower |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM05 | Whirlpool |
| HM06 | Rock Smash |
| HM07 | Waterfall |
| HM08 | Rock Climb |
| TM001 | Focus Punch |
| TM006 | Scald |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM030 | Shadow Ball |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM076 | Stealth Rock |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM088 | Pluck |
| TM090 | Substitute |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR31 | Iron Tail |
| TR37 | Taunt |
| TR41 | Work Up |
| Egg Move |
|---|
| Aqua Tail |
| Defense Curl |
| Double Edge |
| Fury Swipes |
| Quick Attack |
| Rollout |
| Skull Bash |