| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 45 | Walk | Night | 46 | 10% |
| Route 8 | Walk | Day | 58 | 10% |
| Route 8 | Walk | Morning | 58 | 10% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Plains | Walk | Normal | Morning, Day, Night | 16 | 10% | — |
| Plains | Walk | Bonus | Morning, Day | 44 | 10% | 15 Forest objects |
| Plains | Walk | Bonus | Night | 42 | 10% | 5 Peak objects |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Rage |
| 10 | Tackle |
| 13 | Fury Attack |
| 16 | Reversal |
| 19 | Pursuit |
| 22 | Focus Energy |
| 25 | Scary Face |
| 28 | Revenge |
| 34 | Horn Attack |
| 40 | Brutal Swing |
| 43 | Swords Dance |
| 49 | Head Charge |
| 51 | Wild Charge |
| 53 | Double Edge |
| 55 | Megahorn |
| 58 | Close Combat |
| 60 | Extreme Speed |
| 63 | Gunk Shot |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM032 | Body Slam |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM099 | Iron Head |
| TM115 | Zen Headbutt |
| TM126 | Wild Charge |
| TM144 | High Horsepower |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR17 | Amnesia |
| TR21 | Reversal |
| TR24 | Outrage |
| TR26 | Endure |
| TR28 | Megahorn |
| TR30 | Stone Edge |
| TR32 | Uproar |
| TR37 | Taunt |
| TR39 | Superpower |
| TR41 | Work Up |
| TR42 | Close Combat |
| Egg Move |
|---|
| Amnesia |
| Headbutt |
| Iron Head |
| Mud Shot |
| Mud Slap |
| Rock Climb |
| Skull Bash |
| Stomp |