| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Union Cave B2F | Walk | Day | 24 | 20% |
| Union Cave B2F | Walk | Morning | 24 | 20% |
| Union Cave B2F | Walk | Night | 24 | 10% |
| Union Cave B2F | Walk | Night | 25 | 10% |
| Victory Road 1F | Walk | Day | 48 | 10% |
| Victory Road 1F | Walk | Morning | 48 | 10% |
| Union Cave B2F | Land Swarm | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Marshland | Walk | Normal | Morning, Day, Night | 16 | 10% | — |
| Marshland | Walk | Bonus | Morning, Day | 41 | 10% | 35 Forest objects |
| Marshland | Walk | Bonus | Night | 44 | 10% | 42 Forest objects |
| Level | Move |
|---|---|
| 1 | Agility |
| 1 | Leer |
| 1 | Mud Slap |
| 1 | Tackle |
| 3 | Tackle |
| 8 | Quick Attack |
| 10 | Double Slap |
| 13 | Mud Slap |
| 14 | Mud Shot |
| 18 | Double Kick |
| 21 | Bulldoze |
| 21 | Flail |
| 23 | Take Down |
| 25 | Odor Sleuth |
| 28 | Dig |
| 32 | Bounce |
| 33 | Swords Dance |
| 40 | Super Fang |
| 42 | Earthquake |
| 47 | Facade |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM036 | Sludge Bomb |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM066 | Payback |
| TM067 | Recycle |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM099 | Iron Head |
| TM126 | Wild Charge |
| TM137 | Smack Down |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR12 | Agility |
| TR23 | Spikes |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR31 | Iron Tail |
| TR41 | Work Up |
| Egg Move |
|---|
| Spikes |
| Defense Curl |
| Rollout |