| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Cherrygrove City | Old Rod | Any | 10–14 | 55% |
| Cherrygrove City | Good Rod | Any | 30–34 | 15% |
| Whirl Islands B2F | Walk | Night | 36 | 20% |
| Whirl Islands B3F Ledge Overlooking Lugia Room | Walk | Night | 36 | 20% |
| Route 20 | Old Rod | Any | 55–60 | 15% |
| Route 20 | Good Rod | Any | 60–65 | 25% |
| Seafoam Islands B2F | Walk | Night | 71 | 10% |
| Route 20 | Night Fishing | Any | — | — |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Water Gun |
| 7 | Bite |
| 14 | Protect |
| 21 | Headbutt |
| 28 | Counter |
| 42 | Liquidation |
| 49 | Body Slam |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM05 | Whirlpool |
| HM07 | Waterfall |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM032 | Body Slam |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM052 | Crunch |
| TM054 | False Swipe |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM090 | Substitute |
| TM110 | Liquidation |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR14 | Water Pulse |
| TR26 | Endure |
| Egg Move |
|---|
| Skull Bash |
| Gastro Acid |
| Dragon Tail |