| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 24 | Walk | Night | 60 | 10% |
| Level | Move |
|---|---|
| 1 | Confusion |
| 1 | Growl |
| 10 | Psywave |
| 13 | Wrap |
| 16 | Astonish |
| 22 | Helping Hand |
| 25 | Heal Bell |
| 28 | Safeguard |
| 31 | Yawn |
| 34 | Extrasensory |
| 37 | Recover |
| 40 | Trick Room |
| 43 | Baton Pass |
| 46 | Calm Mind |
| 49 | Psychic |
| 52 | Barrage |
| 55 | Uproar |
| 58 | Healing Wish |
| 61 | Take Down |
| 64 | Double Edge |
| Machine | Move |
|---|---|
| TM004 | Calm Mind |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM020 | Safeguard |
| TM021 | Frustration |
| TM026 | Psyshock |
| TM027 | Return |
| TM029 | Psychic |
| TM030 | Shadow Ball |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM048 | Skill Swap |
| TM049 | Snatch |
| TM053 | Energy Ball |
| TM057 | Charge Beam |
| TM067 | Recycle |
| TM068 | Future Sight |
| TM070 | Flash |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM085 | Dream Eater |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM109 | Trick |
| TM114 | Curse |
| TM115 | Zen Headbutt |
| TM116 | Dazzling Gleam |
| TM118 | Encore |
| TM121 | Baton Pass |
| TM136 | Gravity |
| TM139 | Knock Off |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR32 | Uproar |
| TR33 | Hyper Voice |
| TR37 | Taunt |
| TR40 | Expanding Force |
| TR50 | Trick Room |
| Egg Move |
|---|
| Disable |
| Curse |
| Hypnosis |
| Dream Eater |
| Wish |
| Future Sight |