| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Ice Path B1F | Walk | Day | 42 | 10% |
| Ice Path B1F | Walk | Morning | 42 | 10% |
| Ice Path B1F | Walk | Night | 42 | 10% |
| Route 25 | Old Rod | Any | 50–55 | 70% |
| Route 25 | Good Rod | Any | 55–60 | 85% |
| Route 25 | Super Rod | Any | 55–65 | 70% |
| Viridian Forest | Walk | Night | 66 | 10% |
| Ice Path B2F | Land Swarm | Any | — | — |
| Route 25 | Night Fishing | Any | — | — |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Powder Snow |
| 5 | Powder Snow |
| 9 | Bide |
| 10 | Icy Wind |
| 11 | Fury Swipes |
| 13 | Endure |
| 17 | Brine |
| 18 | Frost Breath |
| 26 | Slash |
| 27 | Charm |
| 29 | Flail |
| 30 | Brick Break |
| 38 | Hail |
| 38 | Rest |
| 41 | Blizzard |
| 42 | Thrash |
| 49 | Sheer Cold |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM007 | Hail |
| TM010 | Hidden Power |
| TM013 | Ice Beam |
| TM014 | Play Rough |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM032 | Body Slam |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM052 | Crunch |
| TM055 | Brine |
| TM056 | Fling |
| TM065 | Shadow Claw |
| TM072 | Avalanche |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM107 | Heavy Slam |
| TM110 | Liquidation |
| TM118 | Encore |
| TM145 | Icicle Spear |
| TR02 | Toxic |
| TR06 | Blizzard |
| TR11 | Rock Slide |
| TR14 | Water Pulse |
| TR20 | Endeavor |
| TR26 | Endure |
| TR37 | Taunt |
| TR39 | Superpower |
| Egg Move |
|---|
| Assurance |
| Avalanche |
| Encore |
| Focus Punch |
| Ice Punch |
| Night Slash |
| Sleep Talk |
| Yawn |