| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 46 | Walk | Night | 3 | 20% |
| Route 46 | Walk | Night | 4 | 13% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Swamp | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Swamp | Walk | Bonus | Morning, Day, Night | 42 | 10% | 10 Peak objects |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Constrict |
| 4 | Astonish |
| 5 | Gust |
| 10 | Focus Energy |
| 13 | Payback |
| 20 | Ominous Wind |
| 21 | Hex |
| 24 | Stockpile |
| 27 | Shadow Ball |
| 27 | Spit Up |
| 27 | Swallow |
| 29 | Self Destruct |
| 32 | Destiny Bond |
| 39 | Baton Pass |
| 40 | Amnesia |
| 40 | Tailwind |
| 46 | Explosion |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM02 | Fly |
| TM004 | Calm Mind |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM029 | Psychic |
| TM030 | Shadow Ball |
| TM032 | Body Slam |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM048 | Skill Swap |
| TM057 | Charge Beam |
| TM061 | Will O Wisp |
| TM062 | Silver Wind |
| TM063 | Embargo |
| TM064 | Explosion |
| TM066 | Payback |
| TM067 | Recycle |
| TM070 | Flash |
| TM074 | Gyro Ball |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM085 | Dream Eater |
| TM087 | Swagger |
| TM090 | Substitute |
| TM109 | Trick |
| TM113 | Tailwind |
| TM114 | Curse |
| TM121 | Baton Pass |
| TM127 | Phantom Force |
| TM132 | Haze |
| TM135 | Spite |
| TM139 | Knock Off |
| TM148 | Weather Ball |
| TM154 | Pain Split |
| TR02 | Toxic |
| TR07 | Thunder |
| TR13 | Thunder Wave |
| TR17 | Amnesia |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR50 | Trick Room |
| Egg Move |
|---|
| Memento |
| Body Slam |
| Destiny Bond |
| Disable |
| Haze |
| Hypnosis |
| Weather Ball |