| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 47 | Walk | Night | 42 | 10% |
| Cerulean Cave 1F | Walk | Day | 78 | 20% |
| Cerulean Cave 1F | Walk | Morning | 78 | 20% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Peak | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Peak | Walk | Bonus | Morning, Day, Night | 47 | 10% | 56 Forest objects, 28 Plains objects |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Revenge |
| 10 | Dragon Rage |
| 14 | Scratch |
| 16 | Dragon Tail |
| 20 | Metal Claw |
| 22 | Scary Face |
| 23 | Hone Claws |
| 25 | Bite |
| 26 | Roar |
| 28 | Fire Punch |
| 29 | Ice Punch |
| 31 | Thunder Punch |
| 32 | Night Slash |
| 34 | Brick Break |
| 35 | Dragon Claw |
| 40 | Crunch |
| 41 | Iron Head |
| 46 | Dragon Dance |
| 47 | Slash |
| 49 | Outrage |
| 50 | Close Combat |
| 52 | Rock Climb |
| 53 | Dragon Rush |
| 58 | Superpower |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM00 | Mega Punch |
| TM002 | Dragon Claw |
| TM005 | Roar |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM036 | Sludge Bomb |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM049 | Snatch |
| TM052 | Crunch |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM059 | Dragon Pulse |
| TM065 | Shadow Claw |
| TM066 | Payback |
| TM076 | Stealth Rock |
| TM079 | Dark Pulse |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM099 | Iron Head |
| TM108 | Heat Wave |
| TM137 | Smack Down |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR18 | Shock Wave |
| TR24 | Outrage |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR31 | Iron Tail |
| TR37 | Taunt |
| TR39 | Superpower |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Crush Claw |
| Feint Attack |
| Fire Fang |
| Glare |
| Iron Tail |
| Metal Claw |
| Poison Tail |
| Pursuit |
| Thunder Fang |
| Snatch |
| Sucker Punch |