| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 27 | Walk | Day | 21 | 10% |
| Route 27 | Walk | Morning | 21 | 10% |
| Cerulean Cave 1F | Walk | Night | 78 | 10% |
| Level | Move |
|---|---|
| 0 | Crunch |
| 1 | Charge Beam |
| 1 | Crunch |
| 1 | Headbutt |
| 1 | Spark |
| 1 | Thunder Wave |
| 9 | Bind |
| 19 | Acid |
| 29 | Discharge |
| 44 | Wild Charge |
| 54 | Coil |
| 55 | Wild Charge |
| 64 | Gastro Acid |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM032 | Body Slam |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM052 | Crunch |
| TM057 | Charge Beam |
| TM070 | Flash |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM139 | Knock Off |
| TM141 | Super Fang |
| TM143 | Lunge |
| TR02 | Toxic |
| TR07 | Thunder |
| TR13 | Thunder Wave |
| TR16 | Giga Drain |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR31 | Iron Tail |
| Egg Move |
|---|
| (none) |