| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 21 | Walk | Day | 68 | 4% |
| Route 21 | Walk | Morning | 68 | 4% |
| Cerulean Cave B2F | Walk | Night | 79 | 5% |
| Level | Move |
|---|---|
| 1 | Charge |
| 1 | Charge Beam |
| 4 | Tackle |
| 7 | Sonic Boom |
| 10 | Rollout |
| 13 | Mirror Coat |
| 16 | Spark |
| 22 | Swift |
| 25 | Screech |
| 28 | Magnet Rise |
| 31 | Light Screen |
| 34 | Shock Wave |
| 40 | Gyro Ball |
| 49 | Discharge |
| 61 | Self Destruct |
| 64 | Explosion |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM046 | Thief |
| TM057 | Charge Beam |
| TM064 | Explosion |
| TM067 | Recycle |
| TM070 | Flash |
| TM074 | Gyro Ball |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM087 | Swagger |
| TM090 | Substitute |
| TM096 | Supercell Slam |
| TM114 | Curse |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR37 | Taunt |
| TR38 | Foul Play |
| Egg Move |
|---|
| Metal Sound |
| Recycle |