| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Victory Road 2F | Walk | Night | 48 | 10% |
| Level | Move |
|---|---|
| 1 | Fury Cutter |
| 1 | Leer |
| 8 | Metal Burst |
| 10 | Peck |
| 11 | Flail |
| 13 | Reversal |
| 14 | False Swipe |
| 16 | Metal Claw |
| 19 | Fury Attack |
| 20 | Bug Bite |
| 25 | Scary Face |
| 28 | Endure |
| 32 | Headbutt |
| 34 | Twineedle |
| 35 | Smart Strike |
| 37 | X Scissor |
| 40 | Iron Defense |
| 43 | Swords Dance |
| 44 | Bug Buzz |
| 47 | Slash |
| 49 | Megahorn |
| 50 | Iron Head |
| 61 | Take Down |
| 62 | Double Edge |
| 64 | Superpower |
| 65 | Giga Impact |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM053 | Energy Ball |
| TM054 | False Swipe |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM099 | Iron Head |
| TM102 | Bug Buzz |
| TM106 | Drill Run |
| TM118 | Encore |
| TM140 | Bug Bite |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR16 | Giga Drain |
| TR21 | Reversal |
| TR26 | Endure |
| TR28 | Megahorn |
| TR36 | Iron Defense |
| TR37 | Taunt |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Bug Bite |
| Counter |
| Knock Off |
| Night Slash |
| Slash |