| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 28 | Walk | Night | 76 | 5% |
| Level | Move |
|---|---|
| 1 | Agility |
| 1 | Confuse Ray |
| 1 | Poison Tail |
| 1 | Roar |
| 8 | Toxic |
| 16 | Venoshock |
| 24 | Dragon Dance |
| 32 | Cross Poison |
| 40 | Dragon Pulse |
| 48 | Flamethrower |
| 56 | Dynamax Cannon |
| 64 | Cosmic Power |
| 72 | Recover |
| 80 | Hyper Beam |
| 88 | Eternabeam |
| Machine | Move |
|---|---|
| HM02 | Fly |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM030 | Shadow Ball |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM035 | Flamethrower |
| TM036 | Sludge Bomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM059 | Dragon Pulse |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM100 | Dragon Dance |
| TM136 | Gravity |
| TM155 | Sludge Wave |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR15 | Fire Blast |
| TR24 | Outrage |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR34 | Cosmic Power |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| (none) |