| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 11 | Walk | Night | 65 | 10% |
| Level | Move |
|---|---|
| 1 | Confuse Ray |
| 1 | Mirror Shot |
| 10 | Night Shade |
| 13 | Tackle |
| 16 | Astonish |
| 25 | Metal Sound |
| 28 | Substitute |
| 31 | Flash Cannon |
| 34 | Ominous Wind |
| 37 | Recover |
| 40 | Shadow Ball |
| 43 | Nasty Plot |
| 45 | Power Gem |
| 49 | Make It Rain |
| 52 | Memento |
| Machine | Move |
|---|---|
| TM001 | Focus Punch |
| TM010 | Hidden Power |
| TM015 | Low Kick |
| TM016 | Light Screen |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM026 | Psyshock |
| TM027 | Return |
| TM029 | Psychic |
| TM030 | Shadow Ball |
| TM033 | Reflect |
| TM037 | Sandstorm |
| TM043 | Secret Power |
| TM044 | Rest |
| TM046 | Thief |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM082 | Sleep Talk |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM099 | Iron Head |
| TM101 | Power Gem |
| TM107 | Heavy Slam |
| TM109 | Trick |
| TM116 | Dazzling Gleam |
| TM119 | Metal Sound |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR13 | Thunder Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR45 | Focus Blast |
| TR47 | Nasty Plot |
| Egg Move |
|---|
| (none) |