| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 44 | Surf | Any | 40–44 | 90% |
| Route 12 | Surf | Any | 59–61 | 90% |
| Seafoam Islands 1F | Walk | Day | 69 | 20% |
| Seafoam Islands 1F | Walk | Morning | 69 | 20% |
| Seafoam Islands B3F | Walk | Night | 72 | 5% |
| Mt. Silver Expert Belt Room | Walk | Day | 76 | 10% |
| Mt. Silver Expert Belt Room | Walk | Morning | 76 | 10% |
| Mt. Silver Expert Belt Room | Walk | Night | 76 | 10% |
| Mt. Silver Moltres Room | Walk | Day | 76 | 10% |
| Mt. Silver Moltres Room | Walk | Morning | 76 | 10% |
| Mt. Silver Moltres Room | Walk | Night | 76 | 10% |
| Mt. Silver 3F | Walk | Day | 76 | 10% |
| Mt. Silver 3F | Walk | Morning | 76 | 10% |
| Mt. Silver 3F | Walk | Night | 76 | 10% |
| Mt. Silver 4F | Walk | Day | 76 | 10% |
| Mt. Silver 4F | Walk | Morning | 76 | 10% |
| Mt. Silver 4F | Walk | Night | 76 | 10% |
| Mt. Silver Top Snowy Area | Walk | Day | 77 | 10% |
| Mt. Silver Top Snowy Area | Walk | Morning | 77 | 10% |
| Mt. Silver Top Snowy Area | Walk | Night | 77 | 10% |
| Mt. Silver Mountainside | Walk | Day | 77 | 10% |
| Mt. Silver Mountainside | Walk | Morning | 77 | 10% |
| Mt. Silver Mountainside | Walk | Night | 77 | 10% |
| Cerulean Cave B2F | Super Rod | Any | 78–80 | 30% |
| Cerulean Cave B2F | Surf | Any | 78–80 | 10% |
| Route 44 | Surf Swarm | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Wetland | Surf | Bonus | Morning, Day, Night | 37 | 10% | 4 Water objects |
| Wetland | Surf | Bonus | Morning, Day, Night | 45 | 10% | 6 Water objects |
| Level | Move |
|---|---|
| 0 | Psychic |
| 1 | Tail Whip |
| 1 | Water Gun |
| 4 | Aqua Jet |
| 7 | Scratch |
| 10 | Confusion |
| 13 | Fury Swipes |
| 16 | Water Pulse |
| 19 | Flip Turn |
| 22 | Disable |
| 25 | Screech |
| 28 | Psych Up |
| 31 | Water Sport |
| 34 | Me First |
| 37 | Soak |
| 40 | Psyshock |
| 43 | Scald |
| 46 | Amnesia |
| 49 | Aqua Tail |
| 52 | Nasty Plot |
| 55 | Hydro Pump |
| 58 | Psychic |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM04 | Strength |
| HM05 | Whirlpool |
| HM06 | Rock Smash |
| HM07 | Waterfall |
| HM08 | Rock Climb |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM004 | Calm Mind |
| TM006 | Scald |
| TM007 | Hail |
| TM010 | Hidden Power |
| TM013 | Ice Beam |
| TM015 | Low Kick |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM026 | Psyshock |
| TM027 | Return |
| TM028 | Dig |
| TM029 | Psychic |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM048 | Skill Swap |
| TM055 | Brine |
| TM056 | Fling |
| TM065 | Shadow Claw |
| TM068 | Future Sight |
| TM070 | Flash |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM101 | Power Gem |
| TM110 | Liquidation |
| TM114 | Curse |
| TM115 | Zen Headbutt |
| TM118 | Encore |
| TM132 | Haze |
| TM139 | Knock Off |
| TM142 | Vacuum Wave |
| TM151 | Flip Turn |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR08 | Giga Impact |
| TR14 | Water Pulse |
| TR17 | Amnesia |
| TR20 | Endeavor |
| TR26 | Endure |
| TR31 | Iron Tail |
| TR35 | Muddy Water |
| TR37 | Taunt |
| TR45 | Focus Blast |
| TR47 | Nasty Plot |
| Egg Move |
|---|
| Clear Smog |
| Confuse Ray |
| Cross Chop |
| Hypnosis |
| Psybeam |
| Simple Beam |
| Yawn |