| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Digletts Cave | Walk | Day | 65 | 5% |
| Digletts Cave | Walk | Morning | 65 | 5% |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rock Throw |
| 10 | Charge |
| 13 | Tackle |
| 16 | Spark |
| 25 | Steamroller |
| 31 | Stealth Rock |
| 34 | Thunder Punch |
| 37 | Rock Blast |
| 40 | Heavy Slam |
| 43 | Rock Polish |
| 49 | Discharge |
| 52 | Stone Edge |
| 58 | Double Edge |
| 61 | Self Destruct |
| 64 | Explosion |
| Machine | Move |
|---|---|
| HM08 | Rock Climb |
| TM001 | Focus Punch |
| TM005 | Roar |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM064 | Explosion |
| TM069 | Rock Polish |
| TM074 | Gyro Ball |
| TM076 | Stealth Rock |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM087 | Swagger |
| TM090 | Substitute |
| TM096 | Supercell Slam |
| TM099 | Iron Head |
| TM105 | Earth Power |
| TM107 | Heavy Slam |
| TM114 | Curse |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM137 | Smack Down |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR13 | Thunder Wave |
| TR15 | Fire Blast |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR36 | Iron Defense |
| TR39 | Superpower |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Block |
| Counter |
| Curse |
| Endure |
| Flail |
| Screech |
| Wide Guard |
| Zap Cannon |