| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| National Park Bug Catching Contest | Walk | Day | 16 | 4% |
| National Park Bug Catching Contest | Walk | Morning | 16 | 4% |
| National Park Bug Catching Contest | Walk | Night | 16 | 4% |
| Level | Move |
|---|---|
| 1 | Mud Slap |
| 1 | Vice Grip |
| 4 | String Shot |
| 7 | Mud Slap |
| 11 | Bug Bite |
| 12 | Bite |
| 18 | Spark |
| 19 | Acrobatics |
| 25 | Tailwind |
| 27 | X Scissor |
| 28 | Crunch |
| 34 | Dig |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM052 | Crunch |
| TM057 | Charge Beam |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM121 | Baton Pass |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM140 | Bug Bite |
| TM143 | Lunge |
| TR02 | Toxic |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| Egg Move |
|---|
| Harden |
| Electroweb |
| Mud Shot |
| Endure |