| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 22 | Walk | Day | 74 | 5% |
| Route 22 | Walk | Morning | 74 | 5% |
| Level | Move |
|---|---|
| 1 | Bide |
| 1 | Focus Energy |
| 1 | Leer |
| 1 | Low Kick |
| 1 | Pound |
| 1 | Rock Throw |
| 8 | Bide |
| 8 | Focus Energy |
| 12 | Low Kick |
| 16 | Rock Throw |
| 20 | Wake Up Slap |
| 22 | Bulk Up |
| 24 | Slam |
| 26 | Rock Slide |
| 35 | Scary Face |
| 36 | Dynamic Punch |
| 43 | Hammer Arm |
| 48 | Stone Edge |
| 55 | Superpower |
| 56 | Focus Punch |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM060 | Drain Punch |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM114 | Curse |
| TM137 | Smack Down |
| TM139 | Knock Off |
| TM144 | High Horsepower |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR11 | Rock Slide |
| TR21 | Reversal |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR37 | Taunt |
| TR39 | Superpower |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Counter |
| Defog |
| Detect |
| Mach Punch |
| Wide Guard |