| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 22 | Walk | Day | 72 | 20% |
| Route 22 | Walk | Morning | 72 | 20% |
| Level | Move |
|---|---|
| 0 | Rolling Kick |
| 0 | Triple Kick |
| 1 | Focus Energy |
| 1 | Triple Kick |
| 4 | Counter |
| 7 | Tackle |
| 10 | Quick Attack |
| 13 | Pursuit |
| 16 | Endeavor |
| 19 | Feint |
| 22 | Rapid Spin |
| 25 | Revenge |
| 28 | Helping Hand |
| 31 | Protect |
| 34 | Rolling Kick |
| 37 | Detect |
| 40 | Fake Out |
| 43 | Agility |
| 46 | Dig |
| 49 | Blaze Kick |
| 52 | Gyro Ball |
| 55 | Wide Guard |
| 58 | Close Combat |
| 61 | Sucker Punch |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM074 | Gyro Ball |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM103 | Triple Axel |
| TM106 | Drill Run |
| TM114 | Curse |
| TM121 | Baton Pass |
| TM142 | Vacuum Wave |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR12 | Agility |
| TR20 | Endeavor |
| TR21 | Reversal |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR32 | Uproar |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Bullet Punch |
| Counter |
| Feint |
| Helping Hand |
| High Jump Kick |
| Mach Punch |
| Mind Reader |
| Rapid Spin |
| Vacuum Wave |