| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 37 | Walk | Night | 17 | 10% |
| Route 37 | Walk | Night | 19 | 5% |
| Route 37 | Walk | Night | 21 | 5% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Peak | Walk | Normal | Morning, Day, Night | 16 | 10% | — |
| Peak | Walk | Bonus | Morning, Day | 42 | 10% | 3 Forest objects |
| Level | Move |
|---|---|
| 1 | Fury Cutter |
| 1 | Swords Dance |
| 1 | Tackle |
| 5 | Fury Cutter |
| 11 | Shadow Sneak |
| 12 | Autotomize |
| 12 | Metal Sound |
| 13 | Pursuit |
| 16 | Aerial Ace |
| 24 | Slash |
| 29 | Night Slash |
| 32 | Iron Defense |
| 38 | Iron Head |
| 39 | Power Trick |
| 44 | Swords Dance |
| 47 | Brick Break |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM031 | Brick Break |
| TM033 | Reflect |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM054 | False Swipe |
| TM065 | Shadow Claw |
| TM074 | Gyro Ball |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM099 | Iron Head |
| TM147 | Solar Blade |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR11 | Rock Slide |
| TR18 | Shock Wave |
| TR21 | Reversal |
| TR26 | Endure |
| TR36 | Iron Defense |
| TR42 | Close Combat |
| Egg Move |
|---|
| Metal Sound |
| Shadow Sneak |
| Destiny Bond |
| Wide Guard |