Not found in the wild.
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Wetland | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Wetland | Walk | Bonus | Morning, Day, Night | 41 | 10% | 15 Water objects |
| Wetland | Walk | Bonus | Morning, Day, Night | 44–45 | 10% | 35 Water objects |
| Level | Move |
|---|---|
| 1 | Confusion |
| 1 | Leer |
| 10 | Metal Burst |
| 13 | Tachyon Cutter |
| 16 | Metal Claw |
| 25 | Psycho Cut |
| 28 | Electric Terrain |
| 31 | Volt Switch |
| 34 | Psyshock |
| 37 | Smart Strike |
| 40 | Iron Defense |
| 43 | Brick Break |
| 46 | Slash |
| 49 | Future Sight |
| 52 | Flash Cannon |
| 64 | Hyper Beam |
| Machine | Move |
|---|---|
| TM004 | Calm Mind |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM026 | Psyshock |
| TM027 | Return |
| TM029 | Psychic |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM068 | Future Sight |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM096 | Supercell Slam |
| TM099 | Iron Head |
| TM107 | Heavy Slam |
| TM115 | Zen Headbutt |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM136 | Gravity |
| TM147 | Solar Blade |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR26 | Endure |
| TR36 | Iron Defense |
| TR40 | Expanding Force |
| TR45 | Focus Blast |
| Egg Move |
|---|
| (none) |