Not found in the wild.
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Peak | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Peak | Walk | Bonus | Morning, Day, Night | 45 | 10% | 24 Peak objects |
| Peak | Walk | Bonus | Morning, Day, Night | 45–46 | 10% | 35 Peak objects, 14 Forest objects |
| Level | Move |
|---|---|
| 1 | Charge |
| 1 | Rock Throw |
| 4 | Spark |
| 7 | Rock Tomb |
| 10 | Screech |
| 13 | Bite |
| 16 | Ice Fang |
| 19 | Fire Fang |
| 22 | Electric Terrain |
| 25 | Sandstorm |
| 28 | Stealth Rock |
| 31 | Pin Missile |
| 34 | Rock Slide |
| 37 | Thunder Fang |
| 40 | Iron Defense |
| 46 | Stone Edge |
| 49 | Wild Charge |
| 52 | Earthquake |
| 64 | Giga Impact |
| Machine | Move |
|---|---|
| TM002 | Dragon Claw |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM052 | Crunch |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM076 | Stealth Rock |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM096 | Supercell Slam |
| TM098 | Breaking Swipe |
| TM099 | Iron Head |
| TM100 | Dragon Dance |
| TM101 | Power Gem |
| TM105 | Earth Power |
| TM107 | Heavy Slam |
| TM114 | Curse |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM134 | Sand Tomb |
| TM137 | Smack Down |
| TM144 | High Horsepower |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR13 | Thunder Wave |
| TR15 | Fire Blast |
| TR23 | Spikes |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR30 | Stone Edge |
| TR36 | Iron Defense |
| TR37 | Taunt |
| TR45 | Focus Blast |
| Egg Move |
|---|
| (none) |