Not found in the wild.
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Wasteland | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Wasteland | Walk | Bonus | Morning, Day, Night | 44–45 | 10% | 28 Peak objects |
| Wasteland | Walk | Bonus | Morning, Day, Night | 45–46 | 10% | 42 Peak objects |
| Level | Move |
|---|---|
| 1 | Bulldoze |
| 1 | Defense Curl |
| 13 | Rollout |
| 16 | Endeavor |
| 19 | Rapid Spin |
| 25 | Horn Attack |
| 28 | Electric Terrain |
| 31 | Heavy Slam |
| 34 | Stomping Tantrum |
| 37 | Gyro Ball |
| 43 | High Horsepower |
| 46 | Knock Off |
| 49 | Earthquake |
| 52 | Iron Head |
| 55 | Megahorn |
| 58 | Wild Charge |
| 61 | Steel Roller |
| 64 | Giga Impact |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM032 | Body Slam |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM074 | Gyro Ball |
| TM076 | Stealth Rock |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM096 | Supercell Slam |
| TM099 | Iron Head |
| TM105 | Earth Power |
| TM107 | Heavy Slam |
| TM115 | Zen Headbutt |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM139 | Knock Off |
| TM144 | High Horsepower |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR20 | Endeavor |
| TR27 | Electro Ball |
| TR30 | Stone Edge |
| TR36 | Iron Defense |
| Egg Move |
|---|
| (none) |