Not found in the wild.
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Meadow | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Meadow | Walk | Bonus | Morning, Day, Night | 45–46 | 10% | 42 Peak objects, 28 Forest objects |
| Meadow | Walk | Bonus | Morning, Day, Night | 40 | 10% | 3 Water objects |
| Level | Move |
|---|---|
| 1 | Disable |
| 1 | Feint |
| 10 | Fury Cutter |
| 13 | Shadow Sneak |
| 16 | Protect |
| 19 | Spirit Break |
| 22 | Hypnosis |
| 25 | Night Slash |
| 28 | Psycho Cut |
| 31 | Sacred Sword |
| 34 | Dazzling Gleam |
| 37 | Aura Sphere |
| 40 | Wide Guard |
| 43 | Knock Off |
| 46 | Destiny Bond |
| 49 | Leaf Blade |
| 52 | Close Combat |
| 55 | Moonblast |
| 64 | Future Sight |
| Machine | Move |
|---|---|
| TM004 | Calm Mind |
| TM010 | Hidden Power |
| TM015 | Low Kick |
| TM016 | Light Screen |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM026 | Psyshock |
| TM027 | Return |
| TM029 | Psychic |
| TM030 | Shadow Ball |
| TM031 | Brick Break |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM043 | Secret Power |
| TM044 | Rest |
| TM048 | Skill Swap |
| TM053 | Energy Ball |
| TM054 | False Swipe |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM060 | Drain Punch |
| TM065 | Shadow Claw |
| TM068 | Future Sight |
| TM077 | Psych Up |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM086 | Grass Knot |
| TM090 | Substitute |
| TM109 | Trick |
| TM110 | Liquidation |
| TM112 | Aura Sphere |
| TM115 | Zen Headbutt |
| TM116 | Dazzling Gleam |
| TM118 | Encore |
| TM122 | Electric Terrain |
| TM124 | Psychic Terrain |
| TM125 | Misty Terrain |
| TM139 | Knock Off |
| TM142 | Vacuum Wave |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR21 | Reversal |
| TR26 | Endure |
| TR33 | Hyper Voice |
| TR37 | Taunt |
| TR40 | Expanding Force |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| TR50 | Trick Room |
| Egg Move |
|---|
| (none) |