| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| National Park Bug Catching Contest | Walk | Day | 16 | 5% |
| National Park Bug Catching Contest | Walk | Morning | 16 | 5% |
| National Park Bug Catching Contest | Walk | Night | 16 | 5% |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Fury Cutter |
| 1 | Spider Web |
| 1 | String Shot |
| 9 | Tailwind |
| 10 | Thunder Wave |
| 12 | Bug Bite |
| 12 | Fury Cutter |
| 12 | String Shot |
| 24 | Screech |
| 29 | Slash |
| 30 | Agility |
| 33 | Sucker Punch |
| 34 | Gastro Acid |
| 34 | Signal Beam |
| 40 | Discharge |
| 48 | Bug Buzz |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM08 | Rock Climb |
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM022 | Leech Life |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM053 | Energy Ball |
| TM057 | Charge Beam |
| TM070 | Flash |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM102 | Bug Buzz |
| TM126 | Wild Charge |
| TM140 | Bug Bite |
| TM143 | Lunge |
| TR02 | Toxic |
| TR07 | Thunder |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR16 | Giga Drain |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| Egg Move |
|---|
| Cross Poison |
| Disable |
| Feint Attack |
| Pin Missile |
| Poison Sting |
| Pursuit |
| Rock Climb |