| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Digletts Cave | Walk | Day | 65 | 5% |
| Digletts Cave | Walk | Morning | 65 | 5% |
| Seafoam Islands B1F | Walk | Day | 70 | 10% |
| Seafoam Islands B1F | Walk | Morning | 70 | 10% |
| Level | Move |
|---|---|
| 1 | Harden |
| 1 | Headbutt |
| 1 | Metal Claw |
| 1 | Mud Slap |
| 1 | Rock Tomb |
| 1 | Tackle |
| 4 | Mud Slap |
| 10 | Metal Claw |
| 11 | Headbutt |
| 13 | Rock Tomb |
| 15 | Roar |
| 18 | Protect |
| 24 | Rock Slide |
| 25 | Iron Head |
| 33 | Metal Sound |
| 34 | Take Down |
| 44 | Iron Tail |
| 46 | Autotomize |
| 49 | Iron Defense |
| 57 | Double Edge |
| 57 | Heavy Slam |
| 66 | Metal Burst |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM06 | Rock Smash |
| TM005 | Roar |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM032 | Body Slam |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM065 | Shadow Claw |
| TM069 | Rock Polish |
| TM076 | Stealth Rock |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM099 | Iron Head |
| TM105 | Earth Power |
| TM107 | Heavy Slam |
| TM119 | Metal Sound |
| TM134 | Sand Tomb |
| TR02 | Toxic |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR14 | Water Pulse |
| TR18 | Shock Wave |
| TR21 | Reversal |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR31 | Iron Tail |
| TR32 | Uproar |
| TR36 | Iron Defense |
| TR39 | Superpower |
| Egg Move |
|---|
| Body Slam |
| Curse |
| Dragon Rush |
| Endeavor |
| Head Smash |
| Iron Head |
| Mud Slap |
| Reversal |
| Screech |
| Stomp |
| Superpower |