| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 30 | Walk | Day | 3 | 20% |
| Route 30 | Walk | Morning | 3 | 20% |
| Route 30 | Walk | Night | 3 | 20% |
| Route 30 | Walk | Day | 4 | 19% |
| Route 30 | Walk | Morning | 4 | 19% |
| Route 30 | Walk | Night | 4 | 9% |
| Route 30 | Land Swarm | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Marshland | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Marshland | Walk | Bonus | Morning, Day, Night | 43 | 10% | 5 Peak objects |
| Level | Move |
|---|---|
| 1 | Tackle |
| 5 | Supersonic |
| 8 | Pin Missile |
| 12 | Light Screen |
| 12 | Reflect |
| 12 | Safeguard |
| 15 | Mach Punch |
| 19 | Wing Attack |
| 22 | Comet Punch |
| 26 | Baton Pass |
| 28 | Leech Life |
| 29 | Agility |
| 33 | X Scissor |
| 35 | Thunder Punch |
| 36 | Ice Punch |
| 40 | Double Edge |
| 42 | Zen Headbutt |
| 55 | Meteor Mash |
| Machine | Move |
|---|---|
| TM001 | Focus Punch |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM020 | Safeguard |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM033 | Reflect |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM051 | Roost |
| TM056 | Fling |
| TM060 | Drain Punch |
| TM062 | Silver Wind |
| TM070 | Flash |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM102 | Bug Buzz |
| TM114 | Curse |
| TM140 | Bug Bite |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR16 | Giga Drain |
| TR26 | Endure |
| Egg Move |
|---|
| Psybeam |
| Bide |
| Silver Wind |
| Bug Buzz |
| Screech |
| Encore |
| Knock Off |
| Bug Bite |