| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Cherrygrove City | Old Rod | Any | 10–14 | 45% |
| Cherrygrove City | Good Rod | Any | 30–34 | 85% |
| Whirl Islands 1F | Walk | Night | 36 | 20% |
| Whirl Islands 1F | Walk | Night | 37 | 20% |
| Whirl Islands 1F | Walk | Night | 38 | 9% |
| Pallet Town | Old Rod | Any | 55–60 | 25% |
| Pallet Town | Good Rod | Any | 60–65 | 5% |
| Cherrygrove City | Night Fishing | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Rocky Beach | Good Rod | Normal | Morning, Day, Night | 22 | 10% | — |
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Poison Sting |
| 5 | Peck |
| 5 | Wide Guard |
| 9 | Bite |
| 10 | Protect |
| 19 | Venoshock |
| 22 | Toxic Spikes |
| 26 | Recover |
| 29 | Spike Cannon |
| 34 | Pin Missile |
| 36 | Toxic |
| 41 | Liquidation |
| 41 | Poison Jab |
| Machine | Move |
|---|---|
| HM03 | Surf |
| TM006 | Scald |
| TM007 | Hail |
| TM010 | Hidden Power |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM020 | Safeguard |
| TM021 | Frustration |
| TM027 | Return |
| TM036 | Sludge Bomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM049 | Snatch |
| TM055 | Brine |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM110 | Liquidation |
| TM132 | Haze |
| TM143 | Lunge |
| TM154 | Pain Split |
| TM155 | Sludge Wave |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR06 | Blizzard |
| TR14 | Water Pulse |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR35 | Muddy Water |
| TR36 | Iron Defense |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| Stockpile |
| Swallow |
| Spit Up |
| Haze |