| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 11 | Walk | Day | 65 | 10% |
| Route 11 | Walk | Morning | 65 | 10% |
| Level | Move |
|---|---|
| 0 | Jump Kick |
| 1 | Force Palm |
| 1 | Meditate |
| 4 | Reversal |
| 7 | Pound |
| 10 | Double Slap |
| 13 | Fury Swipes |
| 16 | Swift |
| 19 | Hone Claws |
| 22 | Protect |
| 25 | Drain Punch |
| 28 | U Turn |
| 31 | Night Slash |
| 34 | Detect |
| 37 | Aura Sphere |
| 40 | Fake Out |
| 43 | Bounce |
| 46 | Wide Guard |
| 49 | High Jump Kick |
| 52 | High Horsepower |
| 55 | Jump Kick |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM004 | Calm Mind |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM033 | Reflect |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM056 | Fling |
| TM060 | Drain Punch |
| TM066 | Payback |
| TM077 | Psych Up |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM103 | Triple Axel |
| TM112 | Aura Sphere |
| TM120 | Blaze Kick |
| TM121 | Baton Pass |
| TM139 | Knock Off |
| TM142 | Vacuum Wave |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR11 | Rock Slide |
| TR12 | Agility |
| TR21 | Reversal |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR37 | Taunt |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Feint |
| Focus Punch |
| Knock Off |