| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 28 | Walk | Day | 76 | 5% |
| Level | Move |
|---|---|
| 1 | Bite |
| 1 | Bulk Up |
| 1 | Low Kick |
| 8 | Howl |
| 16 | Poison Fang |
| 24 | Force Palm |
| 32 | Counter |
| 40 | Poison Jab |
| 48 | Brutal Swing |
| 56 | Crunch |
| 64 | Superpower |
| 72 | Giga Impact |
| Machine | Move |
|---|---|
| TM001 | Focus Punch |
| TM005 | Roar |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM015 | Low Kick |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM036 | Sludge Bomb |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM052 | Crunch |
| TM056 | Fling |
| TM060 | Drain Punch |
| TM065 | Shadow Claw |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM090 | Substitute |
| TM097 | Psychic Fangs |
| TM099 | Iron Head |
| TM114 | Curse |
| TM135 | Spite |
| TM139 | Knock Off |
| TM144 | High Horsepower |
| TM155 | Sludge Wave |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR21 | Reversal |
| TR24 | Outrage |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR32 | Uproar |
| TR37 | Taunt |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| (none) |