| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Bell Tower 2F | Walk | Day | 31 | 20% |
| Bell Tower 2F | Walk | Morning | 31 | 20% |
| Level | Move |
|---|---|
| 1 | Air Cutter |
| 1 | Growl |
| 7 | Pound |
| 10 | Peck |
| 13 | Double Slap |
| 16 | Feather Dance |
| 19 | Captivate |
| 22 | Helping Hand |
| 25 | Mirror Move |
| 28 | Teeter Dance |
| 31 | Flamethrower |
| 34 | Air Slash |
| 37 | Fiery Dance |
| 40 | Agility |
| 43 | Roost |
| 46 | Aura Sphere |
| 49 | Baton Pass |
| 52 | Razor Wind |
| 55 | Fire Blast |
| 58 | Earth Power |
| 61 | Hurricane |
| Machine | Move |
|---|---|
| HM02 | Fly |
| TM004 | Calm Mind |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM020 | Safeguard |
| TM021 | Frustration |
| TM027 | Return |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM047 | Steel Wing |
| TM051 | Roost |
| TM063 | Embargo |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM088 | Pluck |
| TM089 | U Turn |
| TM090 | Substitute |
| TM113 | Tailwind |
| TM121 | Baton Pass |
| TM152 | Dual Wingbeat |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR12 | Agility |
| TR19 | Feather Dance |
| TR21 | Reversal |
| TR26 | Endure |
| TR37 | Taunt |
| TR41 | Work Up |
| Egg Move |
|---|
| Pluck |
| Tailwind |
| Safeguard |
| Captivate |