| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Bell Tower 5F | Walk | Night | 30 | 10% |
| Route 11 | Walk | Day | 65 | 10% |
| Route 11 | Walk | Morning | 65 | 10% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Wetland | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Wetland | Walk | Bonus | Morning, Day | 45 | 10% | 4 Peak objects |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Nuzzle |
| 7 | Quick Attack |
| 10 | Super Fang |
| 13 | Bide |
| 16 | Swift |
| 19 | Charm |
| 22 | Sweet Kiss |
| 25 | Endure |
| 28 | Thunder Wave |
| 31 | U Turn |
| 34 | Spark |
| 40 | Hyper Fang |
| 49 | Discharge |
| 64 | Last Resort |
| Machine | Move |
|---|---|
| HM01 | Cut |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM014 | Play Rough |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM038 | Helping Hand |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM057 | Charge Beam |
| TM070 | Flash |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM118 | Encore |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM141 | Super Fang |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR20 | Endeavor |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR29 | Gunk Shot |
| TR31 | Iron Tail |
| TR32 | Uproar |
| Egg Move |
|---|
| Covet |
| Bite |
| Fake Tears |
| Defense Curl |
| Rollout |
| Flatter |
| Flail |