| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Dark Cave Route 31 Entrance | Walk | Morning | 3 | 20% |
| Dark Cave Route 31 Entrance | Walk | Night | 3 | 10% |
| Dark Cave Route 31 Entrance | Walk | Day | 4 | 10% |
| Level | Move |
|---|---|
| 1 | Scratch |
| 6 | Poison Powder |
| 6 | Stun Spore |
| 11 | Absorb |
| 17 | Fury Cutter |
| 22 | Spore |
| 25 | Cross Poison |
| 27 | Slash |
| 33 | Growth |
| 38 | Giga Drain |
| 43 | Aromatherapy |
| 49 | Rage Powder |
| 54 | X Scissor |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM06 | Rock Smash |
| TM009 | Bullet Seed |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM021 | Frustration |
| TM022 | Leech Life |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM036 | Sludge Bomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM053 | Energy Ball |
| TM054 | False Swipe |
| TM070 | Flash |
| TM078 | Captivate |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM114 | Curse |
| TM140 | Bug Bite |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR16 | Giga Drain |
| TR26 | Endure |
| Egg Move |
|---|
| False Swipe |
| Screech |
| Counter |
| Psybeam |
| Flail |
| Sweet Scent |
| Light Screen |
| Pursuit |
| Metal Claw |
| Bug Bite |
| Cross Poison |
| Agility |