| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 47 | Walk | Night | 42 | 10% |
| Mt. Moon 2F | Walk | Day | 68 | 10% |
| Mt. Moon 2F | Walk | Morning | 68 | 10% |
| Route 22 | Walk | Night | 73 | 10% |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Mach Punch |
| 7 | Reversal |
| 10 | Tackle |
| 13 | Quick Attack |
| 16 | Beat Up |
| 19 | Fling |
| 22 | Focus Energy |
| 25 | Scary Face |
| 34 | Rock Smash |
| 40 | Bulk Up |
| 43 | Rock Slide |
| 46 | Knock Off |
| 49 | Close Combat |
| 52 | Earthquake |
| 55 | Take Down |
| 58 | Thrash |
| 61 | Double Edge |
| 64 | Gunk Shot |
| Machine | Move |
|---|---|
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM030 | Shadow Ball |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM049 | Snatch |
| TM053 | Energy Ball |
| TM056 | Fling |
| TM060 | Drain Punch |
| TM066 | Payback |
| TM074 | Gyro Ball |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM089 | U Turn |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM099 | Iron Head |
| TM114 | Curse |
| TM121 | Baton Pass |
| TM137 | Smack Down |
| TM139 | Knock Off |
| TM142 | Vacuum Wave |
| TM154 | Pain Split |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR18 | Shock Wave |
| TR21 | Reversal |
| TR26 | Endure |
| TR29 | Gunk Shot |
| TR31 | Iron Tail |
| TR32 | Uproar |
| TR37 | Taunt |
| TR39 | Superpower |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Seismic Toss |
| Vital Throw |
| Quick Guard |
| Iron Head |
| Quick Attack |
| Feint |