| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Union Cave B1F | Walk | Day | 17 | 10% |
| Union Cave B1F | Walk | Morning | 17 | 10% |
| Union Cave B1F | Walk | Night | 17 | 10% |
| Union Cave B1F | Walk | Day | 19 | 4% |
| Union Cave B1F | Walk | Morning | 19 | 4% |
| Rock Tunnel 1F | Walk | Day | 58 | 20% |
| Rock Tunnel 1F | Walk | Morning | 58 | 20% |
| Route 14 | Walk | Day | 64 | 10% |
| Route 14 | Walk | Morning | 64 | 10% |
| Level | Move |
|---|---|
| 1 | Protect |
| 1 | Tackle |
| 6 | Self Destruct |
| 9 | Bug Bite |
| 12 | Take Down |
| 17 | Rapid Spin |
| 20 | Bide |
| 23 | Natural Gift |
| 28 | Spikes |
| 31 | Payback |
| 34 | Explosion |
| 39 | Iron Defense |
| 42 | Gyro Ball |
| 45 | Double Edge |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM064 | Explosion |
| TM066 | Payback |
| TM074 | Gyro Ball |
| TM076 | Stealth Rock |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM102 | Bug Buzz |
| TM106 | Drill Run |
| TM114 | Curse |
| TM134 | Sand Tomb |
| TM136 | Gravity |
| TM140 | Bug Bite |
| TM143 | Lunge |
| TM154 | Pain Split |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR16 | Giga Drain |
| TR21 | Reversal |
| TR23 | Spikes |
| TR26 | Endure |
| TR36 | Iron Defense |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| Reflect |
| Pin Missile |
| Flail |
| Swift |
| Counter |
| Sand Tomb |
| Revenge |
| Double Edge |
| Toxic Spikes |
| Power Trick |