| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Mt. Mortar Room Above Waterfall | Old Rod | Any | 32–35 | 45% |
| Mt. Mortar Room Above Waterfall | Good Rod | Any | 35–38 | 45% |
| Mt. Mortar Room Above Waterfall | Super Rod | Any | 55–60 | 15% |
| Mt. Silver Outside Pokemon Center | Super Rod | Any | 74–78 | 75% |
| Mt. Silver Outside Pokemon Center | Surf | Any | 74–78 | 91% |
| Mt. Mortar Room Above Waterfall | Night Fishing | Any | — | — |
| Mt. Silver Outside Pokemon Center | Surf Swarm | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Marshland | Good Rod | Normal | Morning, Day, Night | 22–25 | 60% | — |
| Marshland | Super Rod | Normal | Morning, Day, Night | 35–38 | 60% | — |
| Meadow | Good Rod | Normal | Morning, Day, Night | 24–25 | 20% | — |
| Meadow | Good Rod | Bonus | Morning, Day, Night | 27 | 10% | 5 Water objects |
| Meadow | Old Rod | Bonus | Morning, Day, Night | 15 | 10% | 2 Water objects |
| Meadow | Old Rod | Bonus | Morning, Day, Night | 16 | 10% | 3 Water objects |
| Meadow | Super Rod | Normal | Morning, Day, Night | 35–38 | 60% | — |
| Rocky Beach | Surf | Normal | Morning, Day, Night | 16–17 | 20% | — |
| Wetland | Good Rod | Normal | Morning, Day, Night | 23–25 | 30% | — |
| Wetland | Old Rod | Bonus | Morning, Day, Night | 17 | 10% | 2 Water objects |
| Wetland | Old Rod | Bonus | Morning, Day, Night | 18 | 10% | 3 Water objects |
| Wetland | Super Rod | Normal | Morning, Day, Night | 35–37 | 50% | — |
| Level | Move |
|---|---|
| 1 | Hypnosis |
| 1 | Mud Shot |
| 1 | Pound |
| 1 | Water Gun |
| 1 | Water Sport |
| 5 | Water Gun |
| 8 | Hypnosis |
| 11 | Bubble |
| 15 | Double Slap |
| 21 | Rain Dance |
| 22 | Bubble Beam |
| 26 | Body Slam |
| 32 | Mud Shot |
| 40 | Earth Power |
| 43 | Wake Up Slap |
| 47 | Belly Drum |
| 48 | Hydro Pump |
| 53 | Mud Bomb |
| 66 | Double Edge |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM04 | Strength |
| HM05 | Whirlpool |
| HM06 | Rock Smash |
| HM07 | Waterfall |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM006 | Scald |
| TM007 | Hail |
| TM010 | Hidden Power |
| TM013 | Ice Beam |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM029 | Psychic |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM056 | Fling |
| TM077 | Psych Up |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM105 | Earth Power |
| TM110 | Liquidation |
| TM114 | Curse |
| TM118 | Encore |
| TM132 | Haze |
| TM148 | Weather Ball |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR06 | Blizzard |
| TR10 | Earthquake |
| TR14 | Water Pulse |
| TR17 | Amnesia |
| TR20 | Endeavor |
| TR26 | Endure |
| TR35 | Muddy Water |
| Egg Move |
|---|
| Endeavor |
| Mist |
| Muddy Water |
| Splash |
| Water Pulse |