| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Cerulean Cave B1F | Walk | Day | 79 | 5% |
| Cerulean Cave B1F | Walk | Morning | 79 | 5% |
| Level | Move |
|---|---|
| 1 | Ember |
| 1 | Growl |
| 1 | Quick Attack |
| 1 | Tackle |
| 12 | Double Kick |
| 24 | Agility |
| 30 | Headbutt |
| 36 | Counter |
| 42 | Bounce |
| 48 | Double Edge |
| Machine | Move |
|---|---|
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM035 | Flamethrower |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM082 | Sleep Talk |
| TM089 | U Turn |
| TM090 | Substitute |
| TM108 | Heat Wave |
| TM120 | Blaze Kick |
| TM121 | Baton Pass |
| TM141 | Super Fang |
| TM148 | Weather Ball |
| TM150 | Burning Jealousy |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR12 | Agility |
| TR15 | Fire Blast |
| TR21 | Reversal |
| TR22 | Overheat |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR29 | Gunk Shot |
| TR37 | Taunt |
| TR41 | Work Up |
| TR44 | Flare Blitz |
| Egg Move |
|---|
| High Jump Kick |
| Sand Attack |
| Sucker Punch |
| Super Fang |