| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 29 | Walk | Night | 3 | 10% |
| Safari Zone Placeholder Unused | Walk | Day | 20 | 99% |
| Safari Zone Placeholder Unused | Walk | Morning | 20 | 99% |
| Safari Zone Placeholder Unused | Walk | Night | 20 | 99% |
| Bell Tower 5F | Walk | Day | 32 | 5% |
| Bell Tower 5F | Walk | Morning | 32 | 5% |
| Sprout Tower 2F | Land Swarm | Any | — | — |
| Sprout Tower 3F | Land Swarm | Any | — | — |
| Safari Zone Placeholder Unused | Land Swarm | Any | — | — |
| Route 39 | Land Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Tail Whip |
| 4 | Quick Attack |
| 7 | Focus Energy |
| 10 | Bite |
| 13 | Pursuit |
| 16 | Hyper Fang |
| 19 | Assurance |
| 22 | Crunch |
| 25 | Sucker Punch |
| 28 | Super Fang |
| 31 | Double Edge |
| 34 | Endeavor |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM030 | Shadow Ball |
| TM032 | Body Slam |
| TM036 | Sludge Bomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM057 | Charge Beam |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM088 | Pluck |
| TM089 | U Turn |
| TM090 | Substitute |
| TM114 | Curse |
| TM126 | Wild Charge |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR06 | Blizzard |
| TR07 | Thunder |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR31 | Iron Tail |
| TR37 | Taunt |
| TR41 | Work Up |
| Egg Move |
|---|
| Screech |
| Flame Wheel |
| Fury Swipes |
| Bite |
| Counter |
| Reversal |
| Uproar |
| Swagger |
| Last Resort |
| Me First |