| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 28 | Walk | Morning | 74 | 10% |
| Level | Move |
|---|---|
| 1 | Rapid Spin |
| 1 | Thunder Shock |
| 6 | Tailwind |
| 12 | Ancient Power |
| 18 | Shock Wave |
| 24 | Thunder Wave |
| 30 | Extreme Speed |
| 36 | Thunder Cage |
| 42 | Thunderbolt |
| 48 | Magnet Rise |
| 54 | Thrash |
| 60 | Lock On |
| 66 | Zap Cannon |
| 72 | Hyper Beam |
| 78 | Explosion |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM057 | Charge Beam |
| TM064 | Explosion |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM096 | Supercell Slam |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR27 | Electro Ball |
| Egg Move |
|---|
| (none) |