| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 30 | Old Rod | Any | 10–14 | 50% |
| Mt. Mortar Waterfall Room | Old Rod | Any | 23–25 | 30% |
| Mt. Mortar Waterfall Room | Good Rod | Any | 30–34 | 5% |
| Route 30 | Good Rod | Any | 30–34 | 70% |
| Route 21 | Old Rod | Any | 50–55 | 15% |
| Route 21 | Good Rod | Any | 55–60 | 20% |
| Route 21 | Night Fishing | Any | — | — |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Peak | Good Rod | Normal | Morning, Day, Night | 22 | 10% | — |
| Peak | Super Rod | Normal | Morning, Day, Night | 42 | 10% | — |
| Level | Move |
|---|---|
| 1 | Helping Hand |
| 1 | Water Gun |
| 11 | Psybeam |
| 14 | Focus Energy |
| 14 | Water Pulse |
| 15 | Aurora Beam |
| 15 | Lock On |
| 19 | Bubble Beam |
| 30 | Signal Beam |
| 32 | Bullet Seed |
| 32 | Ice Beam |
| 38 | Hydro Pump |
| 44 | Hyper Beam |
| 44 | Soak |
| Machine | Move |
|---|---|
| HM03 | Surf |
| HM05 | Whirlpool |
| HM07 | Waterfall |
| TM006 | Scald |
| TM009 | Bullet Seed |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM029 | Psychic |
| TM035 | Flamethrower |
| TM038 | Helping Hand |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM055 | Brine |
| TM057 | Charge Beam |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM114 | Curse |
| TM137 | Smack Down |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR15 | Fire Blast |
| TR26 | Endure |
| TR29 | Gunk Shot |
| Egg Move |
|---|
| Aurora Beam |
| Octazooka |
| Supersonic |
| Haze |
| Screech |
| Thunder Wave |
| Rock Blast |
| Snore |
| Flail |
| Water Spout |