| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Mt. Mortar B1F | Walk | Day | 25 | 10% |
| Mt. Mortar B1F | Walk | Morning | 25 | 10% |
| Whirl Islands B2F | Walk | Day | 36 | 20% |
| Whirl Islands B2F | Walk | Morning | 36 | 20% |
| Whirl Islands B3F Ledge Overlooking Lugia Room | Walk | Day | 36 | 20% |
| Whirl Islands B3F Ledge Overlooking Lugia Room | Walk | Morning | 36 | 20% |
| Whirl Islands B2F | Walk | Day | 38 | 9% |
| Whirl Islands B2F | Walk | Morning | 38 | 9% |
| Whirl Islands B3F Ledge Overlooking Lugia Room | Walk | Day | 38 | 9% |
| Whirl Islands B3F Ledge Overlooking Lugia Room | Walk | Morning | 38 | 9% |
| Level | Move |
|---|---|
| 0 | Hammer Arm |
| 1 | Bulldoze |
| 1 | Fury Attack |
| 1 | Hammer Arm |
| 1 | Horn Attack |
| 1 | Horn Drill |
| 1 | Scary Face |
| 1 | Tackle |
| 1 | Tail Whip |
| 5 | Fury Attack |
| 14 | Scary Face |
| 15 | Horn Attack |
| 21 | Bulldoze |
| 21 | Stomp |
| 29 | Rock Blast |
| 34 | Drill Run |
| 38 | Take Down |
| 47 | Earthquake |
| 47 | Stone Edge |
| 58 | Megahorn |
| 65 | Horn Drill |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM05 | Whirlpool |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM005 | Roar |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM013 | Ice Beam |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM035 | Flamethrower |
| TM037 | Sandstorm |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM052 | Crunch |
| TM056 | Fling |
| TM059 | Dragon Pulse |
| TM065 | Shadow Claw |
| TM066 | Payback |
| TM069 | Rock Polish |
| TM072 | Avalanche |
| TM076 | Stealth Rock |
| TM078 | Captivate |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM096 | Supercell Slam |
| TM098 | Breaking Swipe |
| TM105 | Earth Power |
| TM106 | Drill Run |
| TM107 | Heavy Slam |
| TM114 | Curse |
| TM137 | Smack Down |
| TM138 | Scorching Sands |
| TM144 | High Horsepower |
| TM146 | Heat Crash |
| TM156 | Double Edge |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR03 | Hydro Pump |
| TR05 | Hyper Beam |
| TR06 | Blizzard |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR15 | Fire Blast |
| TR18 | Shock Wave |
| TR20 | Endeavor |
| TR21 | Reversal |
| TR24 | Outrage |
| TR26 | Endure |
| TR28 | Megahorn |
| TR30 | Stone Edge |
| TR31 | Iron Tail |
| TR32 | Uproar |
| TR36 | Iron Defense |
| TR39 | Superpower |
| TR45 | Focus Blast |
| Egg Move |
|---|
| Counter |
| Crunch |
| Crush Claw |
| Curse |
| Dragon Rush |
| Fire Fang |
| Guard Split |
| Ice Fang |
| Metal Burst |
| Reversal |
| Skull Bash |
| Thunder Fang |