Not found in the wild.
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Desert | Walk | Normal | Morning, Day, Night | 17 | 10% | — |
| Desert | Walk | Bonus | Morning, Day, Night | 43 | 10% | 28 Peak objects |
| Desert | Walk | Bonus | Morning, Day, Night | 46–47 | 10% | 49 Peak objects |
| Level | Move |
|---|---|
| 1 | Screech |
| 1 | Thunder Shock |
| 7 | Spark |
| 10 | Mirror Coat |
| 13 | Mud Shot |
| 16 | Metal Sound |
| 19 | Supersonic |
| 22 | Gravity |
| 25 | Electric Terrain |
| 28 | Thunder Wave |
| 31 | Sunny Day |
| 34 | Charge Beam |
| 37 | Bulldoze |
| 40 | Tri Attack |
| 43 | Heavy Slam |
| 49 | Earth Power |
| 52 | Discharge |
| 58 | Zap Cannon |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM016 | Light Screen |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM037 | Sandstorm |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM057 | Charge Beam |
| TM076 | Stealth Rock |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM096 | Supercell Slam |
| TM101 | Power Gem |
| TM105 | Earth Power |
| TM107 | Heavy Slam |
| TM119 | Metal Sound |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM134 | Sand Tomb |
| TM136 | Gravity |
| TM138 | Scorching Sands |
| TM144 | High Horsepower |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR07 | Thunder |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR13 | Thunder Wave |
| TR23 | Spikes |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR36 | Iron Defense |
| Egg Move |
|---|
| (none) |