| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Bell Tower 3F | Walk | Day | 32 | 5% |
| Bell Tower 3F | Walk | Morning | 32 | 5% |
| Route 26 | Walk | Night | 48 | 20% |
| Route 16 | Walk | Day | 61 | 20% |
| Route 16 | Walk | Morning | 61 | 20% |
| Route 16 | Walk | Day | 63 | 1% |
| Route 16 | Walk | Morning | 63 | 1% |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Mach Punch |
| 4 | Counter |
| 7 | Reversal |
| 10 | Karate Chop |
| 13 | Focus Energy |
| 16 | Bide |
| 19 | Low Sweep |
| 22 | Endure |
| 25 | Fire Punch |
| 28 | Ice Punch |
| 31 | Thunder Punch |
| 34 | Double Kick |
| 37 | Brick Break |
| 43 | Bulk Up |
| 46 | Knock Off |
| 49 | Close Combat |
| Machine | Move |
|---|---|
| HM04 | Strength |
| HM06 | Rock Smash |
| TM00 | Mega Punch |
| TM001 | Focus Punch |
| TM008 | Bulk Up |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM015 | Low Kick |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM031 | Brick Break |
| TM032 | Body Slam |
| TM038 | Helping Hand |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM056 | Fling |
| TM066 | Payback |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM115 | Zen Headbutt |
| TR02 | Toxic |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR21 | Reversal |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR37 | Taunt |
| TR39 | Superpower |
| TR41 | Work Up |
| TR42 | Close Combat |
| TR45 | Focus Blast |
| Egg Move |
|---|
| (none) |