| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Bell Tower 2F | Walk | Night | 31 | 10% |
| Route 45 | Walk | Day | 46 | 10% |
| Route 45 | Walk | Morning | 46 | 10% |
| Route 10 | Walk | Day | 58 | 10% |
| Route 10 | Walk | Morning | 58 | 10% |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 14 | Metal Claw |
| 16 | Feint |
| 17 | Fury Attack |
| 19 | Payback |
| 20 | Swift |
| 22 | Air Cutter |
| 23 | Sand Attack |
| 25 | Metal Sound |
| 26 | Autotomize |
| 28 | Spikes |
| 29 | U Turn |
| 31 | Night Slash |
| 32 | Body Press |
| 34 | Wing Attack |
| 35 | Steel Wing |
| 37 | Drill Peck |
| 38 | Air Slash |
| 40 | Dual Wingbeat |
| 41 | Agility |
| 43 | Iron Defense |
| 44 | Roost |
| 47 | Slash |
| 49 | Brave Bird |
| 50 | Iron Head |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM02 | Fly |
| HM06 | Rock Smash |
| TM005 | Roar |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM021 | Frustration |
| TM027 | Return |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM047 | Steel Wing |
| TM051 | Roost |
| TM066 | Payback |
| TM070 | Flash |
| TM076 | Stealth Rock |
| TM078 | Captivate |
| TM079 | Dark Pulse |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM088 | Pluck |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM099 | Iron Head |
| TM106 | Drill Run |
| TM113 | Tailwind |
| TM114 | Curse |
| TM119 | Metal Sound |
| TM134 | Sand Tomb |
| TM152 | Dual Wingbeat |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR05 | Hyper Beam |
| TR08 | Giga Impact |
| TR11 | Rock Slide |
| TR12 | Agility |
| TR21 | Reversal |
| TR23 | Spikes |
| TR26 | Endure |
| TR36 | Iron Defense |
| TR37 | Taunt |
| TR46 | Brave Bird |
| Egg Move |
|---|
| Drill Peck |
| Pursuit |
| Whirlwind |
| Sky Attack |
| Curse |
| Brave Bird |
| Assurance |
| Guard Swap |