| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 35 | Walk | Night | 12 | 20% |
| Route 35 | Walk | Night | 14 | 8% |
| Route 35 | Walk | Night | 15 | 1% |
| Route 9 | Walk | Night | 60 | 10% |
| Mt. Moon 2F | Walk | Night | 68 | 10% |
| Route 1 | Walk | Night | 68 | 5% |
| Route 29 | Sinnoh Sound | Any | — | — |
| Route 30 | Sinnoh Sound | Any | — | — |
| Level | Move |
|---|---|
| 1 | Bite |
| 1 | Leer |
| 1 | Poison Sting |
| 12 | Bite |
| 15 | Hone Claws |
| 15 | Knock Off |
| 15 | Poison Fang |
| 16 | Pursuit |
| 18 | Bug Bite |
| 20 | Pin Missile |
| 23 | Toxic Spikes |
| 23 | Venoshock |
| 30 | Acupressure |
| 33 | Scary Face |
| 33 | Toxic |
| 36 | Night Slash |
| 42 | X Scissor |
| 43 | Cross Poison |
| 46 | Crunch |
| Machine | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM06 | Rock Smash |
| TM010 | Hidden Power |
| TM011 | Sunny Day |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM027 | Return |
| TM028 | Dig |
| TM030 | Shadow Ball |
| TM031 | Brick Break |
| TM036 | Sludge Bomb |
| TM039 | Rock Tomb |
| TM040 | Aerial Ace |
| TM041 | Torment |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM046 | Thief |
| TM052 | Crunch |
| TM054 | False Swipe |
| TM056 | Fling |
| TM066 | Payback |
| TM070 | Flash |
| TM078 | Captivate |
| TM079 | Dark Pulse |
| TM081 | X Scissor |
| TM082 | Sleep Talk |
| TM084 | Poison Jab |
| TM087 | Swagger |
| TM090 | Substitute |
| TM102 | Bug Buzz |
| TR00 | Swords Dance |
| TR02 | Toxic |
| TR12 | Agility |
| TR26 | Endure |
| TR31 | Iron Tail |
| TR37 | Taunt |
| TR43 | Toxic Spikes |
| Egg Move |
|---|
| Feint Attack |
| Screech |
| Sand Attack |
| Slash |
| Confuse Ray |
| Whirlwind |
| Agility |
| Pursuit |
| Night Slash |