Not found in the wild.
| Level | Move |
|---|---|
| 1 | Harden |
| 1 | Protect |
| 1 | Tackle |
| 10 | Protect |
| 13 | Rock Throw |
| 15 | Rock Slide |
| 15 | Stomp |
| 17 | Bide |
| 20 | Block |
| 30 | Wide Guard |
| 33 | Autotomize |
| 39 | Stealth Rock |
| 40 | Protect |
| 40 | Take Down |
| 43 | Iron Defense |
| 43 | Rock Blast |
| 45 | Magnet Rise |
| 49 | Iron Head |
| 65 | Double Edge |
| Machine | Move |
|---|---|
| TM010 | Hidden Power |
| TM016 | Light Screen |
| TM017 | Protect |
| TM020 | Safeguard |
| TM021 | Frustration |
| TM027 | Return |
| TM032 | Body Slam |
| TM033 | Reflect |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM048 | Skill Swap |
| TM067 | Recycle |
| TM069 | Rock Polish |
| TM074 | Gyro Ball |
| TM076 | Stealth Rock |
| TM082 | Sleep Talk |
| TM090 | Substitute |
| TM091 | Flash Cannon |
| TM099 | Iron Head |
| TM107 | Heavy Slam |
| TM115 | Zen Headbutt |
| TM137 | Smack Down |
| TM144 | High Horsepower |
| TM146 | Heat Crash |
| TR02 | Toxic |
| TR08 | Giga Impact |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR36 | Iron Defense |
| TR39 | Superpower |
| TR50 | Trick Room |
| Egg Move |
|---|
| (none) |