| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Union Cave 1F | Surf | Any | 20–25 | 90% |
| Bell Tower 6F | Walk | Day | 32 | 10% |
| Bell Tower 6F | Walk | Morning | 32 | 10% |
| Route 44 | Walk | Day | 38 | 10% |
| Route 44 | Walk | Morning | 38 | 10% |
| Route 44 | Good Rod | Any | 40–44 | 30% |
| Victory Road 1F | Walk | Day | 48 | 10% |
| Victory Road 1F | Walk | Morning | 48 | 10% |
| Route 44 | Super Rod | Any | 55–65 | 85% |
| Bell Tower 6F | Land Swarm | Any | — | — |
| Victory Road 1F | Land Swarm | Any | — | — |
| Route 44 | Fishing Swarm | Any | — | — |
| Level | Move |
|---|---|
| 1 | Charge |
| 1 | Mud Slap |
| 4 | Fissure |
| 7 | Tackle |
| 10 | Water Gun |
| 13 | Flail |
| 16 | Mud Shot |
| 19 | Thunder Shock |
| 22 | Bide |
| 25 | Revenge |
| 28 | Endure |
| 31 | Camouflage |
| 34 | Mud Sport |
| 37 | Electric Terrain |
| 40 | Mud Bomb |
| 43 | Discharge |
| 46 | Bounce |
| 49 | Thunderbolt |
| 52 | Muddy Water |
| 55 | Earth Power |
| 58 | Sucker Punch |
| Machine | Move |
|---|---|
| HM03 | Surf |
| TM006 | Scald |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM028 | Dig |
| TM036 | Sludge Bomb |
| TM037 | Sandstorm |
| TM039 | Rock Tomb |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM066 | Payback |
| TM070 | Flash |
| TM076 | Stealth Rock |
| TM082 | Sleep Talk |
| TM087 | Swagger |
| TM090 | Substitute |
| TM105 | Earth Power |
| TM122 | Electric Terrain |
| TM155 | Sludge Wave |
| TR02 | Toxic |
| TR07 | Thunder |
| TR10 | Earthquake |
| TR11 | Rock Slide |
| TR13 | Thunder Wave |
| TR14 | Water Pulse |
| TR18 | Shock Wave |
| TR26 | Endure |
| TR30 | Stone Edge |
| TR32 | Uproar |
| TR35 | Muddy Water |
| TR38 | Foul Play |
| Egg Move |
|---|
| Astonish |
| Curse |
| Earth Power |
| Pain Split |
| Shock Wave |
| Sleep Talk |
| Spark |
| Spite |
| Yawn |