| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 27 | Walk | Day | 22 | 10% |
| Route 27 | Walk | Morning | 22 | 10% |
| Level | Move |
|---|---|
| 1 | Charge |
| 1 | Tackle |
| 4 | Thunder Shock |
| 6 | Stun Spore |
| 9 | Bullet Seed |
| 11 | Rollout |
| 13 | Screech |
| 16 | Charge Beam |
| 20 | Swift |
| 26 | Self Destruct |
| 29 | Energy Ball |
| 34 | Discharge |
| 34 | Seed Bomb |
| 41 | Explosion |
| 46 | Gyro Ball |
| 50 | Grassy Terrain |
| Machine | Move |
|---|---|
| TM009 | Bullet Seed |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM018 | Rain Dance |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM033 | Reflect |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM046 | Thief |
| TM053 | Energy Ball |
| TM057 | Charge Beam |
| TM064 | Explosion |
| TM067 | Recycle |
| TM074 | Gyro Ball |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM086 | Grass Knot |
| TM087 | Swagger |
| TM090 | Substitute |
| TM094 | Seed Bomb |
| TM122 | Electric Terrain |
| TM123 | Grassy Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM149 | Grassy Glide |
| TM156 | Double Edge |
| TR02 | Toxic |
| TR04 | Solar Beam |
| TR07 | Thunder |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR16 | Giga Drain |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR37 | Taunt |
| TR38 | Foul Play |
| TR48 | Leaf Storm |
| Egg Move |
|---|
| Leech Seed |
| Recycle |
| Worry Seed |