| Location | Method | Time | Level | Odds |
|---|---|---|---|---|
| Route 27 | Walk | Day | 21 | 10% |
| Route 27 | Walk | Morning | 21 | 10% |
| Route 27 | Walk | Night | 22 | 10% |
| Bell Tower 5F | Walk | Day | 30 | 10% |
| Bell Tower 5F | Walk | Morning | 30 | 10% |
| Location | Method | Availability | Time | Level | Odds | Requirements |
|---|---|---|---|---|---|---|
| Rocky Beach | Walk | Normal | Morning, Day, Night | 15 | 10% | — |
| Rocky Beach | Walk | Bonus | Day, Night | 42 | 10% | 10 Plains objects |
| Rocky Beach | Walk | Bonus | Morning | 42 | 10% | 4 Plains objects |
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Peck |
| 4 | Thunder Shock |
| 7 | Quick Attack |
| 11 | Pluck |
| 15 | Spark |
| 19 | Uproar |
| 23 | Roost |
| 27 | Wing Attack |
| 32 | Agility |
| 37 | Volt Switch |
| 43 | Discharge |
| Machine | Move |
|---|---|
| HM02 | Fly |
| TM010 | Hidden Power |
| TM017 | Protect |
| TM021 | Frustration |
| TM024 | Thunderbolt |
| TM027 | Return |
| TM040 | Aerial Ace |
| TM042 | Facade |
| TM043 | Secret Power |
| TM044 | Rest |
| TM045 | Attract |
| TM051 | Roost |
| TM057 | Charge Beam |
| TM082 | Sleep Talk |
| TM083 | Volt Switch |
| TM088 | Pluck |
| TM089 | U Turn |
| TM090 | Substitute |
| TM113 | Tailwind |
| TM122 | Electric Terrain |
| TM126 | Wild Charge |
| TM131 | Charge |
| TM148 | Weather Ball |
| TM152 | Dual Wingbeat |
| TR02 | Toxic |
| TR07 | Thunder |
| TR12 | Agility |
| TR13 | Thunder Wave |
| TR19 | Feather Dance |
| TR20 | Endeavor |
| TR26 | Endure |
| TR27 | Electro Ball |
| TR32 | Uproar |
| TR46 | Brave Bird |
| Egg Move |
|---|
| Endeavor |
| Feather Dance |
| Spit Up |
| Stockpile |
| Swallow |
| Weather Ball |